SwitchgearUL Certified Cables
We can supply Single strand or Multi Stranded wiring cable UL (AWM)-CSA Recognized. We have International approved Single Core Style 1007, 1015, 1032, 1569 with Different Temperature range and voltage grade depending upon customer requirement. We can also manufacture International approved Multi Core Jacketed Cable Style 2464 with or without shielding.
Features
UL- CSA STYLE | 1007 (AWM) | 1569 (AWM) |
---|---|---|
Working Temperature Range: | 80°C | 80°C,90°C or 105°C |
Nominal Voltage Grade: | 300V | 300V |
Conductor: (solid/stranded) | 22-16AWG | 22-16AWG |
Test Voltage: | 2000V | 2000V |
Selection Chart
Part # | Sizes in AWG | Apprx.Dia.in MM (+/- 0.20mm) |
---|---|---|
33324 | 24 | 1.5 |
33322 | 22 | 1.6 |
33320 | 20 | 1.7 |
33318 | 18 | 2 |
33316 | 16 | 2.4 |
(Any other size on request) |
Features
UL- CSA STYLE | 1015 (AWM) |
---|---|
Working Temperature Range: | 80°C,90°C or 105°C |
Nominal Voltage Grade: | 600AC, 750DC |
Conductor: | 22 AWG to 1/0 AWG (Multi stranded in combination to get nearest AWG Cross Section) |
Test Voltage: | upto 2 AWG 2 KV |
1 to 4/0AWG 2.50KV | |
Use: | Appliance Wiring & Panel Wiring |
Selection Chart
Part # | Sizes in AWG | Apprx.Dia.in MM (+/- 0.20mm) |
---|---|---|
33324 | 24 | 2.2 |
33322 | 22 | 2.3 |
33320 | 20 | 2.5 |
33318 | 18 | 2.7 |
33316 | 16 | 3 |
33314 | 14 | 3.4 |
33312 | 12 | 3.9 |
33310 | 10 | 4.5 |
33308 | 8 | 6 |
33306 | 6 | 7.8 |
33304 | 4 | 9 |
33302 | 2 | 10.5 |
33301 | 1 | 12.7 |
3331/0 | 1/0 | 14 |
Features
UL- CSA STYLE | 1032 (AWM) |
---|---|
Working Temperature | 90°C |
Nominal Voltage | 1000 VAC or 1200 VDC |
Conductor: | Solid / Multistrands |
Test Voltage: | 3000 V |
Selection Chart
Part # | Sizes in AWG | Apprx.Dia.in MM (-0.50mm +0.20mm) |
---|---|---|
33320 | 20 | 2.5 |
33318 | 18 | 2.7 |
33316 | 16 | 3 |
33314 | 14 | 3.4 |
33312 | 12 | 3.9 |
33310 | 10 | 4.5 |
33308 | 8 | 6 |
33306 | 6 | 7.8 |
33304 | 4 | 9 |
33302 | 2 | 10.5 |
33301 | 1 | 12.8 |
3331/0 | 1/0 | 14 |
3332/0 | 2/0 | 15 |
3333/0 | 3/0 | 16.5 |
3334/0 | 4/0 | 18 |
333250 | 250kcmil | 20 |
333300 | 300kcmil | 21.3 |