SwitchgearPVC Sleeve for Wire Protection
Internal Diameter (MM) | Wall Thickness (MM) | Standard Length/ Coil |
---|---|---|
2.5 | 0.4 | 100 Meters |
3 | 0.4 | 100 Meters |
4 | 0.4 | 100 Meters |
5 | 0.5 | 30 Meters |
6 | 0.5 | 30 Meters |
7 | 0.5 | 30 Meters |
8 | 0.5 | 30 Meters |
9 | 0.5 | 30 Meters |
10 | 0.5 | 30 Meters |
12 | 0.5 | 30 Meters |
14 | 0.75 | 30 Meters |
15 | 0.75 | 30 Meters |
16 | 0.75 | 30 Meters |
18 | 0.75 | 30 Meters |
20 | 0.75 | 30 Meters |
22 | 0.75 | 30 Meters |
- PVC Sleeve is widely used in Harness, Automobile Industry & Wire Protection.
- Available Colours: Red, Yellow, Blue, Black, Green
- Also Available: 105° C Heat Resistance, RoHS, HRFR Grades on request.
Item No. | Name of the Test | Test Method | Result Specified | Result Observed |
---|---|---|---|---|
1 | Tensile Strength | IS 10810:7 | 12.5 | 13.26 |
2 | Elongation At Break | IS 10810:7 | 150 Minimum | 171 |
3 | Heat Test | IS 10810:14 | No Cracks should appear | No Crack Observed |
4 | Thermal Stability | IS 10810:19 | 40 minutes | 45 |
5 | Loss Of Mass | IS 10810:10 | 2 | 1.6 |
6 | Hot Deformation | IS 10810:15 | 50% Maximum | 43 |
7 | Shrinkage | IS 10810:12 | 4 % Maximum | 2.8 |
8 | Cold Bend Test | IS 10810:20 | No Cracks should appear |
No Cracks Observed |
9 | Dielectric Test | IS 10810:43 | 1 x 1013 | 1.8x1015 |
10 | Color Fastness Test | IS 10810:18 | No change on Filter paper |
No Change In Colour Observed |
11 | High Volt Test | IS 10810:45 | 5 minutes at 3 KV | Sample Withstood At 3kv For 5mins. |