SwitchgearPVC Channel
Sr. No | Size H (mm) x W (mm) | Available in type | ||
---|---|---|---|---|
RI | RII | RIII | ||
1 | 15x15 | ✓ | ✓ | ✗ |
2 | 25x25 | ✓ | ✓ | ✗ |
3 | 30x25 | ✓ | ✓ | ✓ |
4 | 45x25 | ✓ | ✓ | ✓ |
5 | 45x45 | ✓ | ✓ | ✓ |
6 | 45x60 | ✓ | ✓ | ✓ |
7 | 60x25 | ✓ | ✓ | ✓ |
8 | 60x40 | ✗ | ✗ | ✓ |
9 | 60x45 | ✓ | ✓ | ✓ |
10 | 60x60 | ✓ | ✓ | ✓ |
11 | 75x25 | ✓ | ✓ | ✗ |
12 | 75x45 | ✓ | ✓ | ✗ |
12 | 75x60 | ✓ | ✓ | ✗ |
13 | 75x75 | ✓ | ✓ | ✗ |
14 | 80x25 | ✓ | ✗ | ✓ |
15 | 80x40 | ✗ | ✗ | ✓ |
16 | 80x45 | ✓ | ✗ | ✓ |
17 | 80x60 | ✓ | ✗ | ✓ |
18 | 80x80 | ✓ | ✓ | ✓ |
19 | 100x100 | ✓ | ✓ | ✓ |
20 | 150x150 | ✗ | ✓ | ✗ |
21 | 100x45 | ✗ | ✗ | ✓ |
22 | 100x60 | ✗ | ✗ | ✓ |
23 | 100x80 | ✗ | ✗ | ✓ |
- Material: Rigid polyviny chloride
- Colour: Light Grey
- Length: 1 Meter / 2 Meters
- Mechanical properties: Tensile strength-320kg/cm, Izod impact strength-7kg Cm/cm
- Electrical properties: Dielectric strength-16kV/mm, Specific Resistance-6.1x10 Ohm.
- Thermal properties: Flammability-UL94V-0
- Features: Non-corrosive, rust proof, coloured, light in weight sand easy to fix.
- Option: Apart from above, we can supply as per your specification, design, drawing, colour and cut length.
- RoHS available on Request subject to Minimum Order Quantity