SwitchgearPolyolefin Heat Shrink Sleeve
Bus Tube is heat shrinkable tube designed to insulate busbar systems up to 3.3 KV & to protect against accidental flashover.
Size | As Supplied | After Recovery | Standard Package | ||
---|---|---|---|---|---|
mm | Internal Diameter mm | Internal Diameter mm | Wall Thickness mm | Spool Length m/spool | |
1.0 | 1.5±0.2 | ≤0.65 | 0.36±0.10 | 400 | |
1.5 | 2.0±0.2 | ≤0.85 | 0.36±0.10 | 400 | |
2.0 | 2.5±0.2 | ≤1.00 | 0.45±0.10 | 400 | |
2.5 | 3.0±0.2 | ≤1.30 | 0.45±0.10 | 400 | |
3.0 | 3.5±0.2 | ≤1.50 | 0.45±0.10 | 400 | |
4.0 | 4.5±0.2 | ≤2.00 | 0.45±0.10 | 400 | |
5.0 | 5.5±0.2 | ≤2.50 | 0.56±0.10 | 200 | |
6.0 | 6.5±0.2 | ≤3.00 | 0.56±0.10 | 200 | |
7.0 | 7.5±0.3 | ≤3.50 | 0.56±0.10 | 100 | |
8.0 | 8.5±0.3 | ≤4.00 | 0.56±0.10 | 100 | |
9.0 | 9.5±0.3 | ≤4.50 | 0.56±0.10 | 100 | |
10.0 | 10.5±0.3 | ≤5.00 | 0.56±0.10 | 100 | |
11.0 | 11.5±0.3 | ≤5.50 | 0.56±0.10 | 100 | |
12.0 | 12.5±0.3 | ≤6.00 | 0.56±0.10 | 100 | |
13.0 | 13.5±0.3 | ≤6.50 | 0.56±0.10 | 100 | |
14.0 | 14.5±0.3 | ≤7.00 | 0.70±0.10 | 100 | |
15.0 | 15.5±0.4 | ≤7.50 | 0.70±0.10 | 100 | |
16.0 | 16.5±0.4 | ≤8.00 | 0.70±0.10 | 100 | |
17.0 | 17.5±0.4 | ≤8.50 | 0.70±0.10 | 100 | |
18.0 | 19.0±0.5 | ≤9.00 | 0.70±0.10 | 100 | |
20.0 | 21.0±0.5 | ≤10.0 | 0.83±0.15 | 100 | |
22.0 | 23.0±0.5 | ≤11.0 | 0.83±0.15 | 100 | |
25.0 | 26.0±0.5 | ≤12.5 | 0.90±0.15 | 50 | |
30.0 | 31.5±1.0 | ≤15.0 | 1.00±0.15 | 50 | |
35.0 | 36.5±1.0 | ≤17.5 | 1.00±0.15 | 50 | |
40.0 | 41.5±1.0 | ≤20.0 | 1.00±0.15 | 50 | |
50.0 | ≥50 | ≤25.0 | 1.10±0.15 | 25 | |
60.0 | ≥60 | ≤30.0 | 1.20±0.15 | 25 | |
70.0 | ≥70 | ≤35.0 | 1.30±0.20 | 25 | |
80.0 | ≥80 | ≤40.0 | 1.30±0.20 | 25 | |
90.0 | ≥90 | ≤45.0 | 1.30±0.20 | 25 | |
100.0 | ≥100 | ≤50.0 | 1.30±0.20 | 25 | |
120.0 | ≥120 | ≤60.0 | 1.30±0.20 | 25 | |
150.0 | ≥150 | ≤75.0 | 1.30±0.20 | 25 |
Property | Test Method | Typical Performance |
---|---|---|
Tensile strength ( MPa) | ASTM D 2671 | ≥10.4 |
Ultimate elongation ( %) | ASTM D 2671 | ≥ 2 00 |
Tensile strength after heat aged ( MPa ) | 1 58 ℃×168h | ≥7.3 |
Ultimate elongation after heat aged ( % ) | 1 58 ℃×168h | ≥100 |
Longitudinal chang(%) | ASTM D 2671 | -5% ~ +5% |
Flammability | ASTM D 2671 C method | VW-1 |
Voltage withstand | UL 224, 2500V, 60s | No breakdown |
Dielectric strength (kV/mm ) | ASTM D 149 | ≥ 15 |
Volume resistivity (Ω·cm ) | ASTM D 876 | ≥10 14 |
- Flexible
- Flame retardant
- Operating temperature: -55°C to 125°C
- Fully shrink temperature: ≥125°C
- RoHS compliant