Products

SwitchgearPolyamide Insulator

Polyamide Insulators have not only excellent mechanical, thermal, and chemical properties, but also excellent electrical properties, and thus are used widely as general insulating in electrical and electronics industry
Part Code H mm AF mm Dimensions Ø R mm TL mm Nominal Voltage (AC/DC)
PH 415 (M4) 15 15 12 3.5 800/1100
PH 420 (M4) 20 18 15 5 1100/1500
PH 620 (M6) 20 18 15 5 1100/1500
PH 525 (M5) 25 20 15 7 1400/1900
PH 625 (M6) 25 20 15 7 1400/1900
PH 630 (M6) 30 30 25 9 1600/2200
PH 830 (M8) 30 30 25 9 1600/2200
PH 635 (M6) 35 40 33 9 1900/2600
PH 835 (M8) 35 40 33 9 1900/2600
PH 1035 (M10) 35 40 34 9 1900/2600
PH 640 (M6) 40 45 40 12 2200/3000
PH 840 (M8) 40 45 40 12 2200/3000
PH 1040 (M10) 40 45 40 12 2200/3000
PH 845 (M8) 45 50 40 12 2500/3500
PH 1045 (M10) 45 50 40 12 2500/3500
PH 650 (M6) 50 50 40 12 2800/3900
PH 850 (M8) 50 50 40 17 2800/3900
PH 1050 (M10) 50 50 40 17 2800/3900
PH 860 (M8) 60 54 45 17 3300/4600
PH 1060 (M10) 60 54 45 17 3300/4600
PH 1260 (M12) 60 54 45 17 3300/4600
PH 1270 (M12) 70 65 50 21 3900/5400
PH 1670 (M16) 70 65 50 21 3900/5400
PH 1275 (M12) 75 65 50 21 4200/5800
PH 1675 (M16) 75 65 50 21 4200/5800
PH 1280 (M12) 80 65 50 26 4500/6300
PH 1680 (M16) 80 65 50 26 4500/6300
PH 12100 (M12) 100 65 50 26 5600/7800
PH 16100 (M16) 100 65 50 26 5600/7800
  • Material: Polyamide / Nylon 6/6
  • All Dimensions are in MM
  • TL: Effective Thread Length
  • All Insulators are certified
  • Insert: Aluminum / Brass / Steel (Zinc Passivated) / Stainless Steel
ce-logo

Let’s grow together

We believe in the motto of ‘Let’s Grow Together’ and we have a reputation of delivering products On Time – Every Time, no matter what the location!

Contact us