SwitchgearPanel Fan & Finger Guard
CAT No. | Frame Size | Size | Bearing Type | Voltage |
---|---|---|---|---|
REC - 22038 A2 | 120x120x38 mm | 4" | Sleeve | 230V A/C |
REC - 22038 A1 | 120x120x38 mm | 4" | Sleeve | 110V A/C |
REC - 22038 B2 | 120x120x38 mm | 4" | Ball | 230V A/C |
REC - 12038 A24 | 120x120x38 mm | 4" | Sleeve | 24V D/C |
REC - 12038 A12 | 120x120x38 mm | 4" | Sleeve | 12V D/C |
REC - 21725 A2 | 172x150x51 mm | 6" | Sleeve | 230V A/C |
REC - 21725 B2 | 172x150x51 mm | 6" | Ball | 230V A/C |
REC - 27255 A2 | 172x172x51 mm | 6" | Sleeve | 230V A/C |
REC - 22060 S-A2 | 220x220x60 mm | 8" | Sleeve | 230V A/C |
REC - 22060 R B2 | 220x60 mm | 8" | Ball | 230V A/C |
REC - 6025 A24 | 60x60x25 mm | 2.5" | Sleeve | 24 V D/C |
REC - 6025 A12 | 60x60x25 mm | 2.5" | Sleeve | 12 V D/C |
REC - 8025 A24 | 80x80x25 mm | 3" | Sleeve | 24 V D/C |
REC - 8025 A12 | 80x80x25 mm | 3" | Sleeve | 12 V D/C |
REC - 9225 A24 | 92x92x25 mm | 3.5" | Sleeve | 24 V D/C |
REC - 9225 A12 | 92x92x25 mm | 3.5" | Sleeve | 12 V D/C |
Fan Finger Guard is widely used as guard on exhaust fans for effective protection of blades owing to their durable design and rust-proof finishing.
Fan Finger Guard is made of plated steel, welded steel guard, chromium plated. Finger guards fit over the front face of square or round axial fans.
Fan Size | Part No. |
---|---|
4" | FG - 04 |
6" | FG - 06 |
8" | FG - 08 |
AC Axial Fans Plastic Blade
- Motor Design: Shaded Pole
- Housing: Aluminium Die - cast
- Impellor: PBT (Polybutylene Terephthalate)
- Bearing: Sleeve or Ball
- Operating Voltage: 115V (85 ~ 125 VAC), 230V (185 ~ 245 VAC)
- Dielectric Strength: AC 1500V for 1 minute
- Insulation: Class B
- Insulation Resistance: Above 100M Ohms at 500 VDC
- Connection Terminal / Lead Wire
- Motor Protection: Impedance Protected
- Operating Temperature: Impedance Protected
- - 10 to + 70 C for Sleeve Bearing
- - 20 to + 70 C for Ball Bearing