SwitchgearHT & LT Epoxy Resin Insulator
HT-LT Epoxy Resin Cast insulators are manufactured in compliance with industrial standards and are available in different sizes and specifications. Used in diverse industrial sectors, but these HT-LT Epoxy Resin Cast Insulators is ideally used for electrical insulation purpose.
Product | Height | Voltage | Ribs | Creepage | Ø D | Ø d | Inserts | ||
---|---|---|---|---|---|---|---|---|---|
Code | mm | Rating | (Nos.) | mm | mm | mm | A | B | C |
MV 5035 | 35 | 1.6 Kv | 4 | 48 | 50 | 25 | M-08 X 15 Lg | M-08 X 15 Lg | |
MV 7535 | 35 | 1.6 Kv | 4 | 67 | 75 | 30 | M-10 X 15 Lg | M-10 X 15 Lg | |
MV 6040 | 40 | 3.5 Kv | 1 | 55 | 60 | 36 | M-08 X 12 Lg | M-10 X 15 Lg | |
MV 4050 | 50 | 3.5 Kv | 1 | 55 | 40 | - | M-10 X 15 Lg | - | M-10 X 15 Lg |
MV 5050 | 50 | 3.5 Kv | 4 | 65 | 50 | 25 | M-10 X 15 Lg | M-08 X 20 Lg | M-08 X 20 Lg |
MV 7550 | 50 | 3.5 Kv | 4 | 82 | 75 | 30 | - | M-10 X 20 Lg | M-10 X 20 Lg |
MV 606560 | 60 | 5.5 Kv | 2 | 90 | 60/ 65 | 36 | - | M-08 X 20 Lg | M-12 X 20 Lg |
MV 859060 | 60 | 5.5 Kv | 2 | 90 | 85/ 90 | 40 | M-12 X 20 Lg | M-10 X 20 Lg | M-16 X 20 Lg |
MV 6075 | 75 | 6.8 Kv | 2 | 112 | 60 | 36 | M-16 X 20 Lg | M-06 X 15 Lg | M-12 X 25 Lg |
PDMV 6075 | 75 | 6.8 Kv | 2 | 112 | 60 | 36 | M-10 X 20 Lg | M-08 X 15 Lg | M-12 X 25 Lg |
MV 9580 | 80 | 6.8 Kv | 1 | 92 | 90 | 55 | M-10 X 20 Lg | M-10 X 20 Lg | M-16 X 30 Lg |
MV 6090 | 90 | 8.5 Kv | 3 | 140 | 60 | 36 | - | M-06 X 15 Lg | M-12 X 25 Lg |
PDMV 6090 | 90 | 8.5 Kv | 3 | 140 | 60 | 36 | M-10 | M-08 X 15 Lg | M-12 X 25 Lg |
MV 9011082 | 110 | 12 Kv | 4 | 209 | 82/ 90 | 40 | X 20 Lg | M-10 X 15 Lg | M-12 X 20 Lg |
MV 60130 | 130 | 12 Kv | 5 | 200 | 60 | 36 | M-10 X 20 Lg | M-06 X 15 Lg | M-16 X 35 Lg |
PDMV 60130 | 130 | 12 Kv | 5 | 200 | 60 | 36 | - | M-08 X 15 Lg | M-16 X 35 Lg |
MV 75130 | 130 | 12 Kv | 5 | 215 | 75 | 45 | M-12 X 25 Lg | M-10 X 20 Lg | M-20 X 35 Lg |
MV 75130/2* | 130 | 12 Kv | 5 | 215 | 75 | 45 | M-12 X 25 Lg | M-08 X 20 Lg | A-B |
MV 75130/7 | 130 | 12 Kv | 7 | 256 | 75 | 45 | M-16 X 35 Lg | M-10 X 20 Lg | M-20 X 40 Lg |
MV 90130 | 130 | 12 Kv | 7 | 372 | 90 | 36 | M-12 X 25 Lg | M-16 X 30 Lg | M-20 X 35 Lg |
MV 8614580 | 145 | 16 Kv | 7 | 260 | 80/ 86 | 40 | M-16 X 35 Lg | M-10 X 15 Lg | M-12 X 20 Lg |
MV 90150 | 150 | 16 Kv | 7 | 392 | 90 | 36 | - | M-16 X 30 Lg | M-20 X 35 Lg |
MV 70210 | 210 | 22 Kv | 9 | 285 | 70 | 36 | M-10 X 25 Lg | M-06 X 15 Lg | M-16 X 55 Lg |
PDMV 70210 | 210 | 22 Kv | 9 | 285 | 70 | 36 | M-10 X 25 Lg | M-08 X 15 Lg | M-16 X 55 Lg |
MV 70210/2 | 210 | 22 Kv | 9 | 285 | 70 | 36 | M-12 X 25 Lg | M-08 X 20 Lg | A-B |
MV 80300 | 300 | 35 Kv | 12 | 450 | 80 | 36 | M-10 X 25 Lg | M-06 X 15 Lg | M-16 X 75 Lg |
PDMV 80300 | 300 | 35 Kv | 12 | 450 | 80 | 36 | M-10 X 25 Lg | M-08 X 15 Lg | M-16 X 75 Lg |
MV 95300 | 300 | 35 Kv | 12 | 630 | 95 | 46 | M-16 X 55 Lg | M-10 X 20 Lg | M-22 X 65 Lg |
- Unmatched quality
- Peerless electrical properties
- Safe working load