SwitchgearCable Tie
Size | Length | Packing Per Packet | Min. Packing | |
---|---|---|---|---|
IN | MM | 100 Nos. | Per Carton Pkt | |
100x1.8 | 4 | 100 | 100 | 650 |
65x2.0 | 2.5 | 65 | 100 | 1000 |
80x2.0 | 3.2 | 80 | 100 | 800 |
100x2.0 | 4 | 100 | 100 | 650 |
100x2.5 | 4 | 100 | 100 | 600 |
150x2.5 | 6 | 150 | 100 | 350 |
200x2.5 | 8 | 200 | 100 | 200 |
150x3.2 | 6 | 150 | 100 | 250 |
200x3.2 | 8 | 200 | 100 | 200 |
250x3.2 | 10 | 250 | 100 | 170 |
300x3.2 | 12 | 300 | 100 | 140 |
150x3.6 | 6 | 150 | 100 | 250 |
200x3.6 | 8 | 200 | 100 | 200 |
250x3.6 | 10 | 250 | 100 | 170 |
300x3.6 | 12 | 300 | 100 | 140 |
200x4.8 | 8 | 200 | 100 | 150 |
250x4.8 | 10 | 250 | 100 | 150 |
300x4.8 | 12 | 300 | 100 | 120 |
350x4.8 | 14 | 350 | 100 | 100 |
368x4.8 | 15 | 368 | 100 | 100 |
400x4.8 | 16 | 400 | 100 | 100 |
450x4.8 | 18 | 450 | 100 | 90 |
550x4.8 | 22 | 550 | 100 | 70 |
200x7.6 | 8 | 200 | 100 | 80 |
300x7.6 | 12 | 300 | 100 | 80 |
380x7.6 | 15 | 380 | 100 | 70 |
450x7.6 | 18 | 450 | 100 | 60 |
500x7.9 | 20 | 500 | 100 | 35 |
550x7.9 | 22 | 550 | 100 | 35 |
650x9.0 | 26 | 650 | 100 | 30 |
750x9.0 | 30 | 750 | 100 | 10 |
920x9.0 | 36 | 920 | 100 | 10 |
1220x9.0 | 48 | 1220 | 100 | 10 |
- Material: Nylon 6.6 UL Certified 94V-2
- Operating Temperature: Static: -10°C to 120°C.
- Colors: Natural, Black, Blue, Red, Grey, Customized Colors.