SwitchgearSolar Cables
Our innovatively engineered and manufactured photovoltaic cable family is designed to deliver consistent, reliable cable that meets your spec and lasts longer in the toughest operating environments.
Number & Nominal Cross sectional area of conductor (mm) | No. of Cu strands/max diameter of cu strand | Nominal dia. Over bunched conductor | Nominal Insulation thickness (mm) | Nominal Sheath thickness (mm) | Nominal Overall Diameter (mm) |
---|---|---|---|---|---|
1.50 | 30/0.25 | 1.40 | 0.7 | 0.8 | 4.8+/-0.5 |
2.50 | 50/0.25 | 1.90 | 0.7 | 0.8 | 5.2+/-0.5 |
4.00 | 56/0.30 | 2.40 | 0.7 | 0.8 | 5.7+/-0.5 |
6.00 | 84/0.30 | 3.15 | 0.7 | 0.8 | 6.5+/-0.5 |
10.00 | 80/0.40 | 4.20 | 0.8 | 0.9 | 8.2+/-0.5 |
16.00 | 127/0.40 | 5.20 | 0.8 | 0.9 | 9.4+/-0.6 |
25.00 | 200/0.40 | 6.80/td> | 1.0 | 1.0 | 11.5+/-0.8 |
35.00 | 280/0.40 | 7.80 | 1.0 | 1.1 | 12.6+/-1.0 |
50.00 | 400/0.40 | 9.80 | 1.1 | 1.2 | 15.0+/-1.0 |
70.00 | 557/0.40 | 11.00 | 1.2 | 1.2 | 17.0+/-1.0 |
95.00 | 756/0.40 | 13.50 | 1.2 | 1.4 | 19.5+/-1.0 |
120.00 | 955/0.40 | 15.00 | 1.3 | 1.4 | 21.5+/-1.0 |
Current Carrying Capacity
Cable size (mm²) | Max. Conductor (ATC) resistance at 20*C (Ω/Km) | Current carrying capacity at ambient temperature 60℃ (Max conductor temp. 120℃) - Amperes | ||
---|---|---|---|---|
Single cable in air | Single cable on a surface | Two loaded cables touching, on a surface. | ||
1.5 | 13.7 | 30 | 29 | 24 |
2.5 | 8.21 | 41 | 39 | 33 |
4.0 | 5.08 | 55 | 52 | 44 |
6.0 | 3.39 | 70 | 67 | 57 |
10.0 | 1.95 | 98 | 93 | 79 |
16.0 | 1.24 | 132 | 125 | 107 |
25.0 | 0.795 | 176 | 167 | 142 |
35.0 | 0.565 | 218 | 207 | 176 |
50.0 | 0.391 | 276 | 262 | 221 |
70.0 | 0.277 | 347 | 330 | 278 |
95.0 | 0.210 | 416 | 395 | 333 |
120.0 | 0.164 | 488 | 464 | 390 |
- Flexible
- Resistant to abrasion and moisture
- Wide range of options
- All kinds of cables to meet our customer's requirements.
TUV APPROVED PV CABLE (CENLEC CODE: H1Z2Z2-K) AS PER EN 50618:2014 & TÜV2PFG1169/08.2007 SPECIFICATIONS
- Conductor: Tin coated Copper conductor as per class 5 of EN/IEC 60228
- Insulation: Halogen free cross linked XLPO (LSZH XL) compound in natural colour fulfilling requirements of table B.1 of EN 50618 & TÜV2Pfg1169/08.2007
- Sheath: Halogen free cross linked XLPO compound in Black or Black/Red colour fulfilling requirements of table B.1 of EN 50618 & TÜV2Pfg1169/08.2007
DC SOLAR CABLE - HR PVC (ACC. TO IS 694/1554-1 GUIDELINES)
- Conductor: Plain/Tin coated Copper conductor as per class 5 of EN/IEC 60228 /IS 8130
- Insulation: HR 105*C rated PVC according to EN 50363-3/UL 1581:Class 43 in natural/black colour
- Sheath: UV stabilized ST-2 (HR-105*C) PVC according to EN 50363-4-1/UL 1581:Class 43 in generally Black colour
(Any other colour on request)
Available in all colours & as per requirements (ABC/ATC)
Armoured & unarmoured type also available
DC SOLAR CABLE: XLPE-PVC (ACC. TO IS 7098-1 GUIDELINES)
- Conductor: Plain/Tin coated Copper conductor as per class 5 of EN/IEC 60228 /IS 8130
- Insulation: HR 105*C rated PVC according to EN 50363-3/UL 1581:Class 43 in natural/black colour
- Sheath: UV stabilized ST-2 (HR-105*C) PVC according to EN 50363-4-1/UL 1581:Class 43 in generally Black colour
(Any other colour on request)
Available in all colours & as per requirements (ABC/ATC)
Armoured & unarmoured type also available